Common Numbers
23/03/2026
81
Total Draws
24
Hottest Number
99
Coldest Number
2.5%
Top Number Rate
Top 10 Hot Numbers
| Rank | Number | Draws | Rate |
|---|---|---|---|
| 1 | 24 | 4 | 2.5% |
| 2 | 39 | 4 | 2.5% |
| 3 | 67 | 4 | 2.5% |
| 4 | 46 | 4 | 2.5% |
| 5 | 19 | 3 | 1.9% |
| 6 | 84 | 3 | 1.9% |
| 7 | 29 | 3 | 1.9% |
| 8 | 06 | 3 | 1.9% |
| 9 | 02 | 3 | 1.9% |
| 10 | 89 | 3 | 1.9% |
Top 10 Cold Numbers
| Rank | Number | Draws | Rate |
|---|---|---|---|
| 1 | 99 | 1 | 0.6% |
| 2 | 77 | 1 | 0.6% |
| 3 | 98 | 1 | 0.6% |
| 4 | 07 | 1 | 0.6% |
| 5 | 65 | 1 | 0.6% |
| 6 | 21 | 1 | 0.6% |
| 7 | 37 | 1 | 0.6% |
| 8 | 41 | 1 | 0.6% |
| 9 | 69 | 1 | 0.6% |
| 10 | 45 | 1 | 0.6% |
Top 20 Hot Numbers (All Rounds)
#1
24
4 times
#2
39
4 times
#3
67
4 times
#4
46
4 times
#5
19
3 times
#6
84
3 times
#7
29
3 times
#8
06
3 times
#9
02
3 times
#10
89
3 times
#11
62
3 times
#12
64
3 times
#13
49
3 times
#14
34
3 times
#15
58
3 times
#16
75
3 times
#17
55
3 times
#18
96
3 times
#19
27
3 times
#20
13
3 times
Round 1 Hot Numbers
| Rank | Number | Frequency |
|---|---|---|
| 1 | 06 | 3 times |
| 2 | 24 | 3 times |
| 3 | 62 | 3 times |
| 4 | 39 | 3 times |
| 5 | 49 | 3 times |
| 6 | 96 | 3 times |
| 7 | 36 | 2 times |
| 8 | 40 | 2 times |
| 9 | 54 | 2 times |
| 10 | 11 | 2 times |
Round 2 Hot Numbers
| Rank | Number | Frequency |
|---|---|---|
| 1 | 67 | 4 times |
| 2 | 29 | 3 times |
| 3 | 71 | 3 times |
| 4 | 84 | 2 times |
| 5 | 02 | 2 times |
| 6 | 89 | 2 times |
| 7 | 85 | 2 times |
| 8 | 00 | 2 times |
| 9 | 88 | 2 times |
| 10 | 18 | 2 times |
How to Use This Data
- Hot Numbers: Numbers that appear most frequently in past results
- Frequency: Total number of times each number has been drawn
- Round-Specific: Different numbers may be hot in different rounds
- Past Performance: Historical data does not guarantee future results